Server Features and Pricing
Explore the full set of features and find the version that best aligns with your requirements.
| Content & Storage | Free | Enterprise |
|---|---|---|
| FHIR storage based on MongoDB | ||
| FHIR version-agnostic storage | ||
| Ability to support custom resources | ||
| Complete and fast validation against FHIR profile chains | ||
| API | Free | Enterprise |
| FHIR REST API (version-agnostic) | ||
| XML support for FHIR content (in addition to default JSON support) | ||
| Document handling | ||
| Customizing server capabilities | ||
| Custom search parameters | ||
| Common FHIR Operations (e.g., $validate, $meta-x) | ||
| FHIR Bulk export/import | ||
| Further and custom FHIR operations (e.g., $lastn, $everything) | ||
| FHIR Subscription mechanism | ||
| FHIR Event streaming to Apache Kafka (e.g., resource created, updated, deleted events) | ||
| Complex event processing on FHIR, i.e., temporal event/pattern recognition via Apache Flink CEP and executing pipeline of FHIR actions based on triggered events (e.g., updating a Goal resource accordingly receiving a related measurement or detecting a clinical quality criteria based on temporal pattern) | ||
| SQL on FHIR | ||
| Terminology | Free | Enterprise |
| Custom Code Systems and extensional ValueSets | ||
| Integrating with a FHIR terminology service (for validations against intensional ValueSets) | ||
| Security & Access Control | Free | Enterprise |
| Simple Access control, i.e., Smart-on-Fhir Health Relationship Trust Profile for FHIR OAuth 2.0 Scopes (e.g., patient/Observation.write) | ||
| Access control based on ABAC policies (via UMA 2.0 and policies defining rules on FHIR content via FHIR Path and Search statements) | ||
| Auditing via FHIR Audit events (locally stored and send to a remote FHIR endpoint) | ||
| Custom auditing | ||
| SDKs | Free | Enterprise |
| FHIR Path Engine | ||
| FHIR Client SDK | ||
| Apache Spark reader from FHIR API (handling parallelization and pagination) | ||
| Spark SQL on FHIR (transforming FHIR search and FHIR Path statements to Spark SQL statement) | ||
| FHIR Template Engine (engine for processing JSON based mustache like FHIR content templates with FHIR Path expressions) | ||
| Infrastructure & Support | Free | Enterprise |
| Automated simple/test Repofyr deployment with Docker scripts | ||
| Automated Repofyr deployment based on Kubernetes (K8) for AWS, GCP, Azure, and on-premises | ||
| Support for MongoDB Sharded Cluster or Replica Set deployments for AWS, GCP, Azure, and on-premises | ||
| Support for configuration and tailoring of Repofyr (e.g., preparing FHIR CapabilityStatement and configuring with FHIR profiles, value sets, custom search parameters, tuning sharding and indexing configurations) |
Contact
Have a specific request? Get in touch with us using the details below or fill out the contact form, and our team will be happy to assist you.
Address
Pontegra Software Technologies B.V.
Rotterdam, Netherlands